ANGEL ONE VS ZERODHA VS UPSTOX – WHICH ONE IS BETTER
The brokerage of angel one is flat 20 Rs, and the brokerage of upstox is between Rs 20 to Rs 25 and the brokerage of upstox is Rs 20
The brokers upstox and zerodha are a discount brokers while angel one is a full-service broker
The overall rating for angel one is 4.5, upstox 4 and zerodha 4 out of 5 star
Here we present side-by-side comparison of Angel One vs Zerodha vs Upstox stock brokers in India. The comparison is based on more than 100+ attributes for each stock broker. To be precise, we have compared Angel One vs Zerodha vs Upstox on brokerage plans, Plan types, Customer Service, Maintenance fees, AMC, Trading Platforms, Rating, Reviews, Mobile App, Margin/Leverage/Exposure, Demat Account and Investment Options services. This will help you in make up your mind and clear things for you so that you can choose the best broker to open your trading and Demat account. You can get answers for general questions like which is better Angel One vs Zerodha vs Upstox in this section with a 360-degree view of broker information.
ANGEL ONE | ZERODHA | UPSTOX | |
Overall Rating | ![]() | ![]() | ![]() |
Brokerage Charges | ![]() | ![]() | ![]() |
Trading Platform | ![]() | ![]() | ![]() |
Investments Offering | ![]() | ![]() | ![]() |
Customer Service | ![]() | ![]() | ![]() |
Broker Type | Full Service Broker | Discount Broker | Discount Broker |
Exchanges Supported | BSE, NSE, MCX, NCDEX | NSE, BSE, MCX | NSE, BSE, MCX |
Broker Overview | Enjoy full-service broker services at discounted brokerage rates with Angel One offering free delivery trading and charges Rs. 20/order flat brokerage across segments. Angel One is a new-age FinTech platform that provides next-gen technology platform. | Zerodha is the game-changing discount broker with the concept of an Rs. 20/order flat brokerage model and commission-free direct mutual fund investment platform in India. Free delivery trading, the superfast Zerodha Kite trading platform | One of the best discount brokers India 2022 with ₹20 flat brokerage charges, free mutual fund investment, fantastic Upstox pro trading platform in web and app versions, and reliable customer service. |
Broker Enquiry | Contact | Contact | Contact |
Account opening and other charges
Charges | Angel One | Zerodha | Upstox |
Trading account opening fees | Free | Rs 200 | Promotion offer : Free |
Trading AMC | Free | Free | Free |
Demat account opening fees | Free | Free | Free |
Demat AMC | 240 p.a. | 300 p.a. | Free |
Provide DP service | Yes | Yes | Yes |
Brokerage Charges
Angel One | Zerodha | Upstox | |
Plan Name | Angel i trade prime plan | Max Rs 20 per order trading plan | Max Rs 20 per order trading plan |
Equity Delivery | Free | Free | 2.5% or Rs 20 whichever is lower |
Equity Intraday | Flat Rs 20 | Flat Rs 20 | Flat Rs 20 |
Equity Features | 0.25% or Rs 20 whichever is lower | 0.03% or Rs 20 whichever is lower | 0.05% or Rs 20 whichever is lower |
Equity Options | Flat Rs 20 | Flat Rs 20 | Flat Rs 20 |
Currency Options | 0.25% or Rs 20 whichever is lower | 0.03% or Rs 20 whichever is lower | 0.05% or Rs 20 whichever is lower |
Commodity Trading | 0.25% or Rs 20 whichever is lower | Flat Rs 20 | Flat Rs 20 |
Minimum Brokerage | NIL | NIL | NIL |
Hidden Charges | No | No | No |
Funding | Yes – 18 % interest p.a. | NA | NA |
Call and trade charges | Rs 20 per order | Rs 50 per executable order | Rs 20 per executable order |
Currency Features | 0.25% or Rs 20 whichever is lower | 0.03% or Rs 20 whichever is lower | 0.05% or Rs 20 whichever is lower |
Auto square-off charges | Rs 20 per order | Rs 50 per executable order | Rs 20 per executable order |
Brokerage Calculator | Brokerage Calculator for angel one | Brokerage Calculator for zerodha | Brokerage Calculator for upstox |
Transaction Charges
Angel One | Zerodha | Upstox | |
Equity Delivery | Rs 325 per Cr | Rs 325 per Cr | Rs 325 per Cr |
Equity Intraday | Rs 325 per Cr | Rs 325 per Cr | Rs 325 per Cr |
Equity Features | Rs 190per Cr | Rs 190 per Cr | Rs 210 per Cr |
Equity Options | Rs 5000 per Cr | Rs 5000 per Cr | Rs 5500 per Cr |
Currency Features | Rs 110 per Cr | Rs 135 per Cr | Rs 150 per Cr |
Currency Options | Rs 4000 per Cr | Rs 4400 per Cr | Rs 6000 per Cr |
Commodity | Non-Agri: Rs 260 Per Cr | Agri: Rs 175 Per Cr | Non-Agri: Rs 360 Per Cr | Agri: Rs 275 Per Cr | Non-Agri: Rs 360 Per Cr | Agri: Rs 275 Per Cr |
Account Features
Angel One | Zerodha | Upstox | |
3 in 1 account | ![]() | ![]() | ![]() |
Charting | ![]() | ![]() | ![]() |
Algo trading | ![]() | ![]() | ![]() |
SMS Alerts | ![]() | ![]() | ![]() |
Online Demo | ![]() | ![]() | ![]() |
Online Portfolio | ![]() | ![]() | ![]() |
Margin trading funding available | ![]() | ![]() | ![]() |
Combined Ledger for Equity and Commodity | ![]() | ![]() | ![]() |
Intraday Square – Off Time | 3:15 PM | 3:10 PM | 3:15 PM |
NRI Trading | ![]() | ![]() | ![]() |
Trading Platform
Angel One | Zerodha | Upstox | |
Desktop Trading Platform | Angel Speed Pro | Kit By Zerodha | Upstox Pro |
Desktop Demo | ![]() | ![]() | ![]() |
Desktop Platform (Windows) | ![]() | ![]() | ![]() |
Desktop Platform (Mac) | ![]() | ![]() | ![]() |
Web Trading Platform | ![]() | ![]() | ![]() |
Web Trading Demo | ![]() | ![]() | ![]() |
Mobile Site | ![]() | ![]() | ![]() |
Mobile Trading | ![]() | ![]() | ![]() |
Mobile Trading App | ![]() | ![]() | ![]() |
Mobile Trading App Demo | ![]() | ![]() | ![]() |
Android App | ![]() | ![]() | ![]() |
IOS App | ![]() | ![]() | ![]() |
Trading Software Charges | Free | Free | Free |
Ratings By Users
Angel One | Zerodha | Upstox | |
Fees Rating | ![]() | ![]() | ![]() |
Trading Brokerage Rating | ![]() | ![]() | ![]() |
Trading Platform Usability | ![]() | ![]() | ![]() |
Customer Service Ratings | ![]() | ![]() | ![]() |
Overall Rating | ![]() | ![]() | ![]() |
Final Rating | Angel One is Rated 3.3 / 5 based on 74 customer reviews | Zerodha is Rated 3.9 / 5 based on 159 customer reviews | Upstox is Rated 3.7 / 5 based on 12 customer reviews |
Investment Offerings
Angel One | Zerodha | Upstox | |
Equity Cash and F&O | ![]() | ![]() | ![]() |
Currency Derivatives | ![]() | ![]() | ![]() |
Coomodity | ![]() | ![]() | ![]() |
Online IPO Application | ![]() | ![]() | ![]() |
Mutual Funds | ![]() | ![]() | ![]() |
Bonds/NCD | ![]() | ![]() | ![]() |
ETF | ![]() | ![]() | ![]() |
Banking | ![]() | ![]() | ![]() |
Insurance | ![]() | ![]() | ![]() |
Forex | ![]() | ![]() | ![]() |
MF SIP | ![]() | ![]() | ![]() |
Equity SIP | ![]() | ![]() | ![]() |
PMS Service | ![]() | ![]() | ![]() |
Order Types
Angel One | Zerodha | Upstox | |
CNC Order | ![]() | ![]() | ![]() |
MIS Order | ![]() | ![]() | ![]() |
NRML Order | ![]() | ![]() | ![]() |
Cover Order | ![]() | ![]() | ![]() |
Bracket Order | ![]() | ![]() | ![]() |
AMO – After Market Orders | ![]() | ![]() | ![]() |
GTC – Good Till Canceled | ![]() | ![]() | ![]() |
Customer Service Offered
Angel One | Zerodha | Upstox | |
24/7 Customer Support | ![]() | ![]() | ![]() |
Email Support | ![]() | ![]() | ![]() |
Online Live Chat | ![]() | ![]() | ![]() |
Phone Support | ![]() | ![]() | ![]() |
Toll Free Number | ![]() | ![]() | ![]() |
Through Branches | ![]() | ![]() | ![]() |
Account Opening Process | Online/Paperless | Online/Paperless | Online/Paperless |
Customer Support | support@angelbroking.com | support@zerodha.com | support@upstox.com |
Head Office Address | Angel One Limited, G-1, Ackruti Trade Centre, Road No. 7, MIDC, Andheri (E), Mumbai – 400 093. | Zerodha Headquater #153/154 4th Cross Dollars Colony, Opp. Clarence Public School, J.P Nagar 4th Phase, Bangalore – 560078 | Upstox Corporate Office Sunshine Tower, 30th Floor, Senapati Bapat Marg, Dadar (W), Mumbai – 400 013 |
Website | https://www.angelone.in/ | https://zerodha.com/ | https://upstox.com/ |